| Volo FR6184 da Pisa a Bari  (BRI / LIBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			10:20 CEST | 
			Pisa International Airport - Pisa - Italy | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			30min ritardo in andata e 19min ritardo al ritorno. | 
		
		
				
			| Volo FR8496 da Brindisi a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			12:40 CEST | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			49min ritardo in andata e 41min ritardo al ritorno. | 
		
		
				
			| Volo FR5004 da Bologna a Prague  (PRG / LKPR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			10:25 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Václav Havel Airport Prague - Prague - Czech Republic | 
			53min ritardo in andata e 2h 37min ritardo al ritorno. | 
		
		
				
			| Volo FR4673 da Bergamo a Malaga  (AGP / LEMG) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			12:40 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Málaga Airport - Malaga - Spain | 
			32min ritardo in andata e 14min ritardo al ritorno. | 
		
		
				
			| Volo FR9513 da Palermo a Pisa  (PSA / LIRP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			17:15 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			Pisa International Airport - Pisa - Italy | 
			35min ritardo in andata e 55min ritardo al ritorno. | 
		
		
				
			| Volo FR3375 da Bologna a Agadir  (AGA / GMAD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			12:45 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Al Massira Airport - Agadir - Morocco | 
			60min ritardo in andata e 31min ritardo al ritorno. | 
		
		
				
			| Volo FR6034 da Treviso a Brussels  (CRL / EBCI) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			12:50 CEST | 
			Treviso-Sant'Angelo Airport - Treviso - Italy | 
			Brussels South Charleroi Airport - Charleroi - Belgium | 
			1h 48min ritardo in andata e 1h 39min ritardo al ritorno. | 
		
		
				
			| Volo FR754 da Alghero a Bologna  (BLQ / LIPE) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:35 CEST | 
			Alghero-Fertilia Airport - Alghero - Italy | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			34min ritardo in andata e 16min ritardo al ritorno. | 
		
		
				
			| Volo FR5915 da Naples a Milan  (MXP / LIMC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:35 CEST | 
			Naples International Airport - Naples - Italy | 
			Malpensa International Airport - Milano - Italy | 
			59min ritardo in andata e 40min ritardo al ritorno. | 
		
		
				
			| Volo FR6841 da Naples a Dublin  (DUB / EIDW) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:40 CEST | 
			Naples International Airport - Naples - Italy | 
			Dublin Airport - Dublin - Ireland | 
			47min ritardo in andata e 30min ritardo al ritorno. | 
		
		
				
			| Volo FR9065 da Bergamo a Alicante  (ALC / LEAL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			14:45 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Alicante International Airport - Alicante - Spain | 
			36min ritardo in andata e 23min ritardo al ritorno. | 
		
		
				
			| Volo FR8846 da Bergamo a Marrakesh   (RAK / GMMX) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			17:00 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Menara Airport - Marrakech - Morocco | 
			32min ritardo in andata e 15min ritardo al ritorno. | 
		
		
				
			| Volo FR4111 da Bergamo a Naples  (NAP / LIRN) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			14:50 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Naples International Airport - Naples - Italy | 
			45min ritardo in andata e 33min ritardo al ritorno. | 
		
		
				
			| Volo FR4319 da Catania a Naples  (NAP / LIRN) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:40 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Naples International Airport - Naples - Italy | 
			39min ritardo in andata e 19min ritardo al ritorno. | 
		
		
				
			| Volo FR5351 da Bergamo a Suceava  (SCV / LRSV) | 
			Dirottato | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			19:20 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Suceava Stefan cel Mare Airport - Suceava - Romania | 
			 | 
		
		
				
			| Volo FR4033 da Bergamo a Poznan  (POZ / EPPO) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			14:55 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Poznań-Ławica Airport - Poznan - Poland | 
			33min ritardo in andata e 27min ritardo al ritorno. | 
		
		
				
			| Volo FR9965 da Palermo a Madrid  (MAD / LEMD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:40 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			Adolfo Suárez Madrid–Barajas Airport - Madrid - Spain | 
			48min ritardo in andata e 51min ritardo al ritorno. | 
		
		
				
			| Volo FR7535 da Bologna a Billund  (BLL / EKBI) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			19:25 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Billund Airport - Billund - Denmark | 
			40min ritardo in andata e 25min ritardo al ritorno. | 
		
		
				
			| Volo FR4139 da Bergamo a Knock  (NOC / EIKN) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			14:55 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Ireland West Knock Airport - Connaught - Ireland | 
			1h 16min ritardo in andata e 1h 17min ritardo al ritorno. | 
		
		
				
			| Volo FR1012 da Lamezia a Bologna  (BLQ / LIPE) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:40 CEST | 
			Lamezia Terme Airport - Lamezia - Italy | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			39min ritardo in andata e 23min ritardo al ritorno. | 
		
		
				
			| Volo FR4817 da Torino a Palermo  (PMO / LICJ) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:25 CEST | 
			Turin Airport - Torino - Italy | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			35min ritardo in andata e 23min ritardo al ritorno. | 
		
		
				
			| Volo FR2290 da Palermo a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			17:00 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			50min ritardo in andata e 1h 22min ritardo al ritorno. | 
		
		
				
			| Volo FR5215 da Bari a Hahn  (HHN / EDFH) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			14:55 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Frankfurt-Hahn Airport - Hahn - Germany | 
			54min ritardo in andata e 27min ritardo al ritorno. | 
		
		
				
			| Volo FR1559 da Catania a Hahn  (HHN / EDFH) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:35 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Frankfurt-Hahn Airport - Hahn - Germany | 
			1h 17min ritardo in andata e 52min ritardo al ritorno. | 
		
		
				
			| Volo FR4907 da Palermo a Rome  (FCO / LIRF) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			17:05 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			35min ritardo in andata e 31min ritardo al ritorno. | 
		
		
				
			| Volo FR4681 da Bergamo a Stockholm  (ARN / ESSA) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			19:15 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Stockholm-Arlanda Airport - Stockholm - Sweden | 
			1h 21min ritardo in andata e 1h 13min ritardo al ritorno. | 
		
		
				
			| Volo FR4891 da Rome a Catania  (CTA / LICC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:35 CEST | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			1h 5min ritardo in andata e 54min ritardo al ritorno. | 
		
		
				
			| Volo FR2770 da Milano a Bari  (BRI / LIBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:35 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			35min ritardo in andata e 18min ritardo al ritorno. | 
		
		
				
			| Volo FR9347 da Treviso a Riga  (RIX / EVRA) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			19:20 CEST | 
			Treviso-Sant'Angelo Airport - Treviso - Italy | 
			Riga International Airport - Riga - Latvia | 
			30min ritardo in andata e 16min ritardo al ritorno. | 
		
		
				
			| Volo FR8827 da Torino a Brindisi  (BDS / LIBR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:40 CEST | 
			Turin Airport - Torino - Italy | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			53min ritardo in andata e 19min ritardo al ritorno. | 
		
		
				
			| Volo FR9004 da Rome a Comiso  (CIY / LICB) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:50 CEST | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			Comiso Airport - Comiso - Italy | 
			1h 20min ritardo in andata e 1h 14min ritardo al ritorno. | 
		
		
				
			| Volo FR5351 da Bergamo a Suceava  (SCV / LRSV) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			19:20 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Suceava Stefan cel Mare Airport - Suceava - Romania | 
			52min ritardo in andata e 45min ritardo al ritorno. | 
		
		
				
			| Volo FR5351 da Bergamo a Suceava  (SCV / LRSV) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			06:00 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Suceava Stefan cel Mare Airport - Suceava - Romania | 
			46min ritardo in andata e 35min ritardo al ritorno. | 
		
		
				
			| Volo FR4114 da Naples a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:50 CEST | 
			Naples International Airport - Naples - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			47min ritardo in andata e 54min ritardo al ritorno. | 
		
		
				
			| Volo FR4315 da Bologna a Bari  (BRI / LIBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:30 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			1h 12min ritardo in andata e 58min ritardo al ritorno. | 
		
		
				
			| Volo FR6192 da Villafranca a Bari  (BRI / LIBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			08:15 CEST | 
			Verona Villafranca Airport - Villafranca - Italy | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			36min ritardo in andata e 32min ritardo al ritorno. | 
		
		
				
			| Volo FR4751 da Alghero a Budapest  (BUD / LHBP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:40 CEST | 
			Alghero-Fertilia Airport - Alghero - Italy | 
			Budapest Ferenc Liszt International Airport - Budapest - Hungary | 
			39min ritardo in andata e 12min ritardo al ritorno. | 
		
		
				
			| Volo FR7410 da Naples a Edinburgh  (EDI / EGPH) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:40 CEST | 
			Naples International Airport - Naples - Italy | 
			Edinburgh Airport - Edinburgh - United Kingdom | 
			56min ritardo in andata e 47min ritardo al ritorno. | 
		
		
				
			| Volo FR6825 da Milano a Manchester  (MAN / EGCC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:20 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Manchester Airport - Manchester - United Kingdom | 
			32min ritardo in andata e 25min ritardo al ritorno. | 
		
		
				
			| Volo FR481 da Villafranca a Cagliari  (CAG / LIEE) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:45 CEST | 
			Verona Villafranca Airport - Villafranca - Italy | 
			Cagliari Elmas Airport - Cagliari - Italy | 
			40min ritardo in andata e 21min ritardo al ritorno. | 
		
		
				
			| Volo FR4706 da Bergamo a Cagliari  (CAG / LIEE) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			21:40 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Cagliari Elmas Airport - Cagliari - Italy | 
			1h 9min ritardo in andata e 1h 3min ritardo al ritorno. | 
		
		
				
			| Volo FR2676 da Bologna a Copenhagen  (CPH / EKCH) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:20 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Copenhagen Kastrup Airport - Copenhagen - Denmark | 
			33min ritardo in andata e 20min ritardo al ritorno. | 
		
		
				
			| Volo FR6191 da Bari a Catania  (CTA / LICC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:25 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			49min ritardo in andata e 28min ritardo al ritorno. | 
		
		
				
			| Volo FR4190 da Bergamo a Ibiza  (IBZ / LEIB) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:30 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Ibiza Airport - Ibiza - Spain | 
			36min ritardo in andata e 18min ritardo al ritorno. | 
		
		
				
			| Volo FR3990 da Bologna a Bucharest  (OTP / LROP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:20 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Henri Coandă International Airport - Bucharest - Romania | 
			49min ritardo in andata e 40min ritardo al ritorno. | 
		
		
				
			| Volo FR4944 da Bergamo a Prague  (PRG / LKPR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:35 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Václav Havel Airport Prague - Prague - Czech Republic | 
			47min ritardo in andata e 2h 43min ritardo al ritorno. | 
		
		
				
			| Volo FR5092 da Bergamo a Lamezia Terme  (SUF / LICA) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			10:25 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Lamezia Terme Airport - Lamezia - Italy | 
			47min ritardo in andata e 42min ritardo al ritorno. | 
		
		
				
			| Volo FR2771 da Bari a Milan  (MXP / LIMC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:35 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Malpensa International Airport - Milano - Italy | 
			45min ritardo in andata e 20min ritardo al ritorno. | 
		
		
				
			| Volo FR5093 da Lamezia a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-07 | 
			12:35 CEST | 
			Lamezia Terme Airport - Lamezia - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			56min ritardo in andata e 44min ritardo al ritorno. | 
		
		
				
			| Volo FR4902 da Rome a Palermo  (PMO / LICJ) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-04 | 
			15:05 CEST | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			1h 20min ritardo in andata e 1h 7min ritardo al ritorno. |