| Volo FR5936 da Milano a Naples  (NAP / LIRN) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-12 | 
			10:25 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Naples International Airport - Naples - Italy | 
			41min ritardo in andata e 20min ritardo al ritorno. | 
		
		
				
			| Volo FR9514 da Pisa a Palermo  (PMO / LICJ) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-12 | 
			10:25 CEST | 
			Pisa International Airport - Pisa - Italy | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			30min ritardo in andata e 11min ritardo al ritorno. | 
		
		
				
			| Volo FR9152 da Rome a Fes  (FEZ / GMFF) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			10:35 CEST | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			Saïss Airport - Fes - Morocco | 
			59min ritardo in andata e 38min ritardo al ritorno. | 
		
		
				
			| Volo FR1412 da Comiso a Pisa  (PSA / LIRP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			12:35 CEST | 
			Comiso Airport - Comiso - Italy | 
			Pisa International Airport - Pisa - Italy | 
			31min ritardo in andata e 25min ritardo al ritorno. | 
		
		
				
			| Volo FR4740 da Venice a Bari  (BRI / LIBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			17:15 CEST | 
			Venice Marco Polo Airport - Venice - Italy | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			59min ritardo in andata e 39min ritardo al ritorno. | 
		
		
				
			| Volo FR983 da Pescara a London  (STN / EGSS) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			15:05 CEST | 
			Pescara International Airport - Pescara - Italy | 
			London Stansted Airport - London - United Kingdom | 
			1h 20min ritardo in andata e 1h 10min ritardo al ritorno. | 
		
		
				
			| Volo FR3536 da Naples a Malaga  (AGP / LEMG) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			10:35 CEST | 
			Naples International Airport - Naples - Italy | 
			Málaga Airport - Malaga - Spain | 
			30min ritardo in andata e 11min ritardo al ritorno. | 
		
		
				
			| Volo FR1423 da Milano a Alicante  (ALC / LEAL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			19:35 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Alicante International Airport - Alicante - Spain | 
			33min ritardo in andata e 4min ritardo al ritorno. | 
		
		
				
			| Volo FR8278 da Pisa a Brindisi  (BDS / LIBR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			19:20 CEST | 
			Pisa International Airport - Pisa - Italy | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			51min ritardo in andata e 48min ritardo al ritorno. | 
		
		
				
			| Volo FR3217 da Bergamo a Manchester  (MAN / EGCC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			19:20 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Manchester Airport - Manchester - United Kingdom | 
			1h 1min ritardo in andata e 59min ritardo al ritorno. | 
		
		
				
			| Volo FR1280 da Treviso a Manchester  (MAN / EGCC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			19:25 CEST | 
			Treviso-Sant'Angelo Airport - Treviso - Italy | 
			Manchester Airport - Manchester - United Kingdom | 
			38min ritardo in andata e 32min ritardo al ritorno. | 
		
		
				
			| Volo FR6279 da Catania a Budapest  (BUD / LHBP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			21:30 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Budapest Ferenc Liszt International Airport - Budapest - Hungary | 
			1h 14min ritardo in andata e 57min ritardo al ritorno. | 
		
		
				
			| Volo FR4018 da Milano a Porto  (OPO / LPPR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			21:30 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Francisco de Sá Carneiro Airport - Porto - Portugal | 
			48min ritardo in andata e 29min ritardo al ritorno. | 
		
		
				
			| Volo FR2293 da Bergamo a Pescara  (PSR / LIBP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			21:35 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Pescara International Airport - Pescara - Italy | 
			49min ritardo in andata e 37min ritardo al ritorno. | 
		
		
				
			| Volo FR3919 da Palermo a London  (STN / EGSS) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-11 | 
			21:40 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			London Stansted Airport - London - United Kingdom | 
			25min ritardo in andata e 30min ritardo al ritorno. | 
		
		
				
			| Volo FR6786 da Palermo a Marseille  (MRS / LFML) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			21:35 CEST | 
			Falcone–Borsellino Airport - Palermo - Italy | 
			Marseille Provence Airport - Marseille - France | 
			in orario in andata e 1h 53min ritardo al ritorno. | 
		
		
				
			| Volo FR9112 da Torino a Barcelona  (BCN / LEBL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			21:40 CEST | 
			Turin Airport - Torino - Italy | 
			Barcelona International Airport - Barcelona - Spain | 
			55min ritardo in andata e 37min ritardo al ritorno. | 
		
		
				
			| Volo FR4650 da Bergamo a Trapani  (TPS / LICT) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			05:55 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Vincenzo Florio Airport Trapani-Birgi - Trapani - Italy | 
			on time in andata e 53min ritardo al ritorno. | 
		
		
				
			| Volo FR4651 da Trapani a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			08:00 CEST | 
			Vincenzo Florio Airport Trapani-Birgi - Trapani - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			1h 17min ritardo in andata e 1h 0min ritardo al ritorno. | 
		
		
				
			| Volo FR9429 da Bergamo a Dublin  (DUB / EIDW) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			10:15 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Dublin Airport - Dublin - Ireland | 
			42min ritardo in andata e 44min ritardo al ritorno. | 
		
		
				
			| Volo FR8827 da Torino a Brindisi  (BDS / LIBR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			12:35 CEST | 
			Turin Airport - Torino - Italy | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			30min ritardo in andata e 15min ritardo al ritorno. | 
		
		
				
			| Volo FR4668 da Bari a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			17:05 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			44min ritardo in andata e 31min ritardo al ritorno. | 
		
		
				
			| Volo FR8495 da Bergamo a Brindisi  (BDS / LIBR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			10:40 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			36min ritardo in andata e 32min ritardo al ritorno. | 
		
		
				
			| Volo FR4892 da Catania a Rome  (FCO / LIRF) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-10 | 
			19:25 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			38min ritardo in andata e 11min ritardo al ritorno. | 
		
		
				
			| Volo FR2179 da Milano a Catania  (CTA / LICC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			19:25 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			31min ritardo in andata e 9min ritardo al ritorno. | 
		
		
				
			| Volo FR9471 da Pisa a Madrid  (MAD / LEMD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			10:35 CEST | 
			Pisa International Airport - Pisa - Italy | 
			Adolfo Suárez Madrid–Barajas Airport - Madrid - Spain | 
			46min ritardo in andata e 18min ritardo al ritorno. | 
		
		
				
			| Volo FR5711 da Naples a Barcelona  (BCN / LEBL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			12:35 CEST | 
			Naples International Airport - Naples - Italy | 
			Barcelona International Airport - Barcelona - Spain | 
			40min ritardo in andata e 17min ritardo al ritorno. | 
		
		
				
			| Volo FR4707 da Cagliari a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			12:40 CEST | 
			Cagliari Elmas Airport - Cagliari - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			34min ritardo in andata e 28min ritardo al ritorno. | 
		
		
				
			| Volo FR9795 da Rome a Marseille  (MRS / LFML) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			17:15 CEST | 
			Leonardo da Vinci–Fiumicino Airport - Rome - Italy | 
			Marseille Provence Airport - Marseille - France | 
			5h 47min ritardo in andata e 5h 20min ritardo al ritorno. | 
		
		
				
			| Volo FR6366 da Bergamo a Barcelona  (BCN / LEBL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			21:40 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Barcelona International Airport - Barcelona - Spain | 
			2h 12min ritardo in andata e on time al ritorno. | 
		
		
				
			| Volo FR6205 da Catania a Pisa  (PSA / LIRP) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			08:25 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Pisa International Airport - Pisa - Italy | 
			37min ritardo in andata e 23min ritardo al ritorno. | 
		
		
				
			| Volo FR9429 da Bergamo a Dublin  (DUB / EIDW) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			10:35 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Dublin Airport - Dublin - Ireland | 
			on time in andata e 32min ritardo al ritorno. | 
		
		
				
			| Volo FR6633 da Catania a Genoa  (GOA / LIMJ) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			10:40 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Genoa Cristoforo Colombo Airport - Genoa - Italy | 
			33min ritardo in andata e 6min ritardo al ritorno. | 
		
		
				
			| Volo FR5914 da Milano a Naples  (NAP / LIRN) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			10:40 CEST | 
			Malpensa International Airport - Milano - Italy | 
			Naples International Airport - Naples - Italy | 
			55min ritardo in andata e 42min ritardo al ritorno. | 
		
		
				
			| Volo FR2286 da Naples a Milan  (BGY / LIME) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			12:50 CEST | 
			Naples International Airport - Naples - Italy | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			1h 0min ritardo in andata e 52min ritardo al ritorno. | 
		
		
				
			| Volo FR6634 da Genoa a Catania  (CTA / LICC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			12:50 CEST | 
			Genoa Cristoforo Colombo Airport - Genoa - Italy | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			37min ritardo in andata e 24min ritardo al ritorno. | 
		
		
				
			| Volo FR8772 da Bari a Karlsruhe/Baden-Baden  (FKB / EDSB) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-09 | 
			15:05 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Karlsruhe Baden-Baden Airport - Karlsruhe/Baden-Baden - Germany | 
			58min ritardo in andata e 44min ritardo al ritorno. | 
		
		
				
			| Volo FR5424 da Naples a Prague  (PRG / LKPR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			15:00 CEST | 
			Naples International Airport - Naples - Italy | 
			Václav Havel Airport Prague - Prague - Czech Republic | 
			14min ritardo in andata e 2h 5min ritardo al ritorno. | 
		
		
				
			| Volo FR8754 da Milano a London  (STN / EGSS) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			15:05 CEST | 
			Malpensa International Airport - Milano - Italy | 
			London Stansted Airport - London - United Kingdom | 
			1h 46min ritardo in andata e 1h 23min ritardo al ritorno. | 
		
		
				
			| Volo FR4111 da Bergamo a Naples  (NAP / LIRN) | 
			Dirottato | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			15:00 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Naples International Airport - Naples - Italy | 
			 | 
		
		
				
			| Volo FR1075 da Catania a Venice  (VCE / LIPZ) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			15:00 CEST | 
			Catania-Fontanarossa Airport - Catania - Italy | 
			Venice Marco Polo Airport - Venice - Italy | 
			31min ritardo in andata e 16min ritardo al ritorno. | 
		
		
				
			| Volo FR1371 da Naples a Thessaloniki  (SKG / LGTS) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			17:05 CEST | 
			Naples International Airport - Naples - Italy | 
			Thessaloniki Macedonia International Airport - Thessaloniki - Greece | 
			52min ritardo in andata e 43min ritardo al ritorno. | 
		
		
				
			| Volo FR5375 da Bologna a Madrid  (MAD / LEMD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			17:15 CEST | 
			Bologna Guglielmo Marconi Airport - Bologna - Italy | 
			Adolfo Suárez Madrid–Barajas Airport - Madrid - Spain | 
			47min ritardo in andata e 9min ritardo al ritorno. | 
		
		
				
			| Volo FR4702 da Bergamo a Porto  (OPO / LPPR) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			10:30 CEST | 
			Il Caravaggio International Airport - Bergamo - Italy | 
			Francisco de Sá Carneiro Airport - Porto - Portugal | 
			52min ritardo in andata e 35min ritardo al ritorno. | 
		
		
				
			| Volo FR6479 da Bari a Bordeaux  (BOD / LFBD) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			19:15 CEST | 
			Bari Karol Wojtyła Airport - Bari - Italy | 
			Bordeaux-Mérignac Airport - Bordeaux - France | 
			41min ritardo in andata e 15min ritardo al ritorno. | 
		
		
				
			| Volo FR5456 da Naples a London  (LTN / EGGW) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			19:20 CEST | 
			Naples International Airport - Naples - Italy | 
			London Luton Airport - London - United Kingdom | 
			49min ritardo in andata e 42min ritardo al ritorno. | 
		
		
				
			| Volo FR8718 da Milano a London  (STN / EGSS) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			19:20 CEST | 
			Malpensa International Airport - Milano - Italy | 
			London Stansted Airport - London - United Kingdom | 
			1h 31min ritardo in andata e 1h 8min ritardo al ritorno. | 
		
		
				
			| Volo FR8895 da Brindisi a Manchester  (MAN / EGCC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			21:25 CEST | 
			Brindisi – Salento Airport - Brindisi - Italy | 
			Manchester Airport - Manchester - United Kingdom | 
			1h 26min ritardo in andata e 1h 17min ritardo al ritorno. | 
		
		
				
			| Volo FR866 da Venice a Barcelona  (BCN / LEBL) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			21:25 CEST | 
			Venice Marco Polo Airport - Venice - Italy | 
			Barcelona International Airport - Barcelona - Spain | 
			1h 23min ritardo in andata e 49min ritardo al ritorno. | 
		
		
				
			| Volo FR6836 da Naples a Valencia  (VLC / LEVC) | 
			Ritardo | 
			Chiedi rimborso, clicca qui | 
			2022-05-08 | 
			10:20 CEST | 
			Naples International Airport - Naples - Italy | 
			Valencia Airport - Valencia - Spain | 
			40min ritardo in andata e 13min ritardo al ritorno. |